Minggu, 23 Maret 2014

Tagged Under:

HARGA PBOP

By: Unknown On: 20.59
  • Share The Gag

  •     AS-JATIM
    Kode Nama Voucher Harga
    A5 AS 5000 Jatim 5.600
    A10 AS 10000 Jatim 10.500
    A20 AS 20000 Jatim 20.500
    A50 AS 50000 Jatim 49.400
    A100 AS 100000 Jatim 99.000

                     AS-MALANG
    Kode Nama Voucher Harga
    AA5 AS 5000 MALANG 5.400
    AA10 AS 10000 MALANG 10.400
    AA20 AS 20000 MALANG 20.000
    AA50 AS 50000 MALANG 49.300
    AA100 AS 100000 MALANG 97.000

                    AS-NASIONAL
    Kode Nama Voucher Harga
    VA5 AS 5000 Nasional 5.800
    VA10 AS 10000 Nasional 10.600
    VA15 AS 15000 Nasional 15.400
    VA20 AS 20000 Nasional 20.550
    VA25 AS 25000 Nasional 25.550
    VA50 AS 50000 Nasional 49.700
    VA100 AS 100000 Nasional 97.900

                           AXIS
    Kode Nama Voucher Harga
    AX1 AXIS 1000 1.300
    AX2 AXIS 2000 2.400
    AX3 AXIS 3000 3.300
    AX5 AXIS 5000 5.300
    AX10 AXIS 10000 10.450
    AX25 AXIS 25000 25.425
    AX50 AXIS 50000 50.450
    AX100 AXIS 100000 100.700

                      AXIS-GESEK
    Kode Nama Voucher Harga
    GAXS10 Axis Gesek 10000 10.050
                 
                  CABAL-ONLINE
    Kode Nama Voucher Harga
    CO10 Cabal Online 1000 Gold 9.500
    CO30 Cabal Online 3000 Gold 27.900
    CO50 Cabal Online 5000 Gold 46.300
    CO100 Cabal Online 10000 Gold 92.300

                                       CERIA
    Kode Nama Voucher Harga
    C5 Ceria 5000 5.200
    C10 Ceria 10000 9.900
    C20 Ceria 20000 19.300
    C50 Ceria 50000 47.500
    C100 Ceria 100000 94.500

                          CHERRY-CREDIT
    Kode Nama Voucher Harga
    CRG35 e-PINS 5.000 Cherry Credi 50.350
    CRG70 e-PINS 10.000 Cherry Cred 95.350
    CRG100 e-PINS 14.000 Cherry Cred 118.575
    CRG140 e-PINS 20.000 Cherry Cred 168.875
    CRG300 e-PINS 30.000 Cherry Cred 275.250

                                  DIGICASH
    Kode Nama Voucher Harga
    DC10 Voucher Digicash 10.000 9.750
    DC20 Voucher Digicash 20.000 19.300
    DC50 Voucher Digicash 50.000 47.750
    DC100 Voucher Digicash 100.000 95.300
    DC250 Voucher Digicash 250.000 237.750

                                          ESIA
    Kode Nama Voucher Harga
    E1 ESIA 1000 1.200
    E5 Esia 5000 5.400
    E10 Esia 10000 10.400
    E11 ESIA 11000 10.900
    E13 ESIA 13000 12.850
    E15 Esia 15000 14.850
    E20 Esia 20000 19.800
    E25 Esia 25000 24.450
    E50 Esia 50000 48.700
    E100 Esia 100000 97.200
     
                              ESIA-GESEK
    Kode Nama Voucher Harga
    GE10 Vc Esia Gesek 10 10.000

                                 FASTBLACK
    Kode Nama Voucher Harga
    FB10 Voucher Fastblack 40 OP 9.100
    FB25 Voucher Fastblack 100 OP 22.600
    FB50 Voucher Fastblack 200 OP 45.100
    FB100 Voucher Fastblack 400 OP 90.100

                              FLEXI-GESEK
    Kode Nama Voucher Harga
    GFX5 Vc Gesek Flexi 5 4.900
    GFX10 Vc Gesek Flexi 10 10.400

                 FLEXI-MALANG
    Kode Nama Voucher Harga
    FJ5 FLEXI JATIM BALINUSRA 500 4.850
    FJ10 FLEXI JATIM BALINUSRA 100 9.600
    FJ20 FLEXI JATIM BALINUSRA 200 19.150
    FJ50 FLEXI JATIM BALINUSRA 500 47.800
    FJ100 FLEXI JATIM BALINUSRA 100 95.550

                       FLEXI-NASIONAL
    Kode Nama Voucher Harga
    F5 FLEXI 5000 4.950
    F10 FLEXI 10000 9.800
    F20 FLEXI 20000 19.350
    F50 FLEXI 50000 47.000
    F100 FLEXI 100000 95.750
    F150 FLEXI 150000 143.600

                         FREN (MALANG)

    Kode Nama Voucher Harga
    FR5 FREN 5000 5.000
    FR10 FREN 10000 9.900
    FR20 FREN 20000 19.750
    FR25 FREN 25000 24.650
    FR50 FREN 50000 48.950
    FR100 FREN 100000 98.000
    FR150 FREN 150000 146.500
    FR200 FREN 200000 196.000

                                GEMSCOOL

    Kode Nama Voucher Harga
    GS10 Gemscool 1.000 G-cash 9.550
    GS20 Gemscool 2.000 G-cash 18.850
    GS30 Gemscool 3.000 G-cash 28.150
    GS50 Gemscool 5.000 G-cash 46.800
    GS100 Gemscool 10.000 G-cash 93.300
    GS200 Gemscool 20.000 G-cash 186.300
    GS300 Gemscool 30.000 G-cash 279.300

                      GEMSCOOL-GESEK
    Kode Nama Voucher Harga
    GSK10 Vc Gemscool Gesek 10 10.000

                             HELLO-KITTY
    Kode Nama Voucher Harga
    GG20 Voucher GOGAME 20.000 21.400
    GG50 Voucher GOGAME 50.000 53.000
    GG100 Voucher GOGAME 100.000 105.700
    GG200 Voucher GOGAME 200.000 210.400

                                           HEPI
    Kode Nama Voucher Harga
    H5 HEPI 5000 4.900
    H10 HEPI 10000 9.750
    H25 HEPI 25000 24.300
    H50 HEPI 50000 48.550
    H100 HEPI 100000 97.050

                                            IM2
    Kode Nama Voucher Harga
    IT2 IM2 2000 2.500
    IT5 IM2 5000 5.350
    IT10 IM2 10000 10.350
    IT25 IM2 25000 24.950
    IT50 IM2 50000 49.200
    IT100 IM2 100000 97.800

                                             IM3
    Kode Nama Voucher Harga
    I2 IM3 REGULER 2000 2.500
    IG5 IM3 GPRS 5000 5.550
    IR5 IM3 REGULER 5000 5.600
    IS5 IM3 SMS 5000 5.450
    IS10 IM3 10000 SMS 10.450
    IG10 IM3 10000 GPRS 10.450
    I10 IM3 10000 10.600
    I12 IM3 REG 12000 12.350
    IG25 IM3 25000 GPRS 24.900
    IS25 IM3 25000 SMS 24.900
    I25 IM3 25000 25.000
    I50 IM3 50000 49.450
    I100 IM3 100000 98.450

                            INDOSAT-GESEK
    Kode Nama Voucher Harga
    GSAT5 Vc Gesek Indosat 5 5.300
    GSAT10 Vc Gesek Indosat 10 10.200
    GSAT25 Vc Gesek Indosat 25 24.700

                        KORAM
    Kode Nama Voucher Harga
    KR10 Koram Game Voucher 10.000 10.900
    KR50 Koram Game Voucher 50.000 53.000
    KR100 Koram Game Voucher 100rb 105.700
    KR200 Koram Game Voucher 200rb 210.500
    KR500 Koram Game Voucher 500rb 524.200
    KR1000 Koram Game Voucher 1jt 1.047.200

                               LYTOGAME
    Kode Nama Voucher Harga
    TO10 2.500 Koin Lyto 10.300
    TO20 5.500 Koin Lyto 20.300
    TO35 10.000 Koin Lyto 35.300
    TO65 20.000 Koin Lyto 65.300
    TO175 57.000 Koin Lyto 175.300

                          MAINKAN-GAME
    Kode Nama Voucher Harga
    MK5 Voucher Mainkan.com 5,000 5.650
    MK10 Voucher Mainkan.com 10,00 10.000
    MK25 Voucher Mainkan.com 25,00 26.900
    MK50 Voucher Mainkan.com 50,00 53.200
    MK100 Voucher Mainkan.com 100,0 105.900

                                  MEGAXUS
    Kode Nama Voucher Harga
    MX10 10.000 MI Cash-Megaxus 9.900
    MX20 Voucher Megaxus 20.000 19.700
    MX50 Voucher Megaxus 50.000 49.100
    MX100 Voucher Megaxus 100.000 98.100
    MX200 Voucher Megaxus 200.000 200.100
    MX500 Voucher Megaxus 500.000 490.100

                                     MENTARI
    Kode Nama Voucher Harga
    M2 Ment Reguler 2000 2.300
    MG5 Ment GPRS 5000 5.250
    MS5 Ment sms 5000 5.250
    M5 MENTARI 5000 5.400
    M10 MENTARI 10000 10.250
    MS10 Ment 10000 SMS 10.400
    MG10 Ment 10000 GPRS 10.250
    M12 MENT REG 12000 12.150
    MS25 Ment 25000 SMS 24.900
    M25 MENTARI 25000 25.000
    MG25 Ment 25000 GPRS 24.900
    M50 MENTARI 50000 49.450
    M100 MENTARI 100000 98.450

                         MULTIPLE-GAME
    Kode Nama Voucher Harga
    MOL27 270 MOLPoints 20.200
    MOL45 450 MOLPoints 50.200
    MOL90 900 MOLPoints 100.200

                                        MYCARD
    Kode Nama Voucher Harga
    MYC50 MyCard 50 Points 18.950
    MYC150 MyCard 150 Points 56.200
    MYC350 MyCard 350 Points 136.075
    MYC450 MyCard 450 Points 175.475
    MYC1000 MyCard 1000 Points 356.500

                                 PLAYPOINT
    Kode Nama Voucher Harga
    PP10 Voucher Playpoint Playon 9.100
    PP30 Voucher Playpoint Playon 27.100
    PP50 Voucher Playpoint Playon 45.100
    PP100 Voucher Playpoint Playon 90.100

                                              PLN
    Kode Nama Voucher Harga
    PLN20 PLN prabayar 18.950
    PLN25 PLN prabayar 23.950
    PLN30 PLN prabayar 28.950
    PLN40 PLN prabayar 38.950
    PLN50 PLN prabayar 48.950
    PLN75 PLN prabayar 73.950
    PLN100 PLN prabayar 98.950
    PLN125 PLN prabayar 123.950
    PLN150 PLN prabayar 148.950
    PLN175 PLN prabayar 173.950
    PLN200 PLN prabaya 198.950
    PLN250 PLN prabayar 248.950
    PLN300 PLN prabayar 298.950
    PLN400 PLN prabayar 398.950
    PLN500 PLN prabayar 498.950
    PLN600 PLN prabayar 598.950
    PLN700 PLN prabayar 698.950
    PLN800 PLN prabayar 798.950
    PLN900 PLN prabayar 898.950
    PLN1000 PLN prabayar 998.950

                              ROSE-ONLINE
    Kode Nama Voucher Harga
    SR10 Serenity Voucher 2.500 ko 9.250
    SR30 Serenity Voucher 8.000 ko 27.100
    SR50 Serenity Voucher 15.000 k 45.100
    SR100 Serenity Voucher 30.000 k 90.100

                       SAMKOK-GOKONG
    Kode Nama Voucher Harga
    TC10 VTC Online 20 Vcoin 9.100
    TC20 VTC Online 40 Vcoin 18.100
    TC30 VTC Online 60 Vcoin 27.100
    TC50 VTC Online 100 VCoin 45.100
    TC100 VTC Online 200 Vcoin 90.100

                            SIMPATI-JATIM
    Kode Nama Voucher Harga
    S5 SIMPATI 5000 JATIM 5.600
    S10 SIMPATI 10000 JATIM 10.500
    S20 SIMPATI 20000 JATIM 20.500
    S50 SIMPATI 50000 JATIM 49.400
    S100 SIMPATI 100000 JATIM 97.400

                        SIMPATI-MALANG
    Kode Nama Voucher Harga
    SA5 SIMPATI 5000 MALANG 5.400
    SA10 SIMPATI 10000 MALANG 10.400
    SA20 SIMPATI 20000 MALANG 20.000
    SA50 SIMPATI 50000 MALANG 49.300
    SA100 SIMPATI 100000 MALANG 97.000

                      SIMPATI-NASIONAL
    Kode Nama Voucher Harga
    VS5 SIMPATI 5000 Nasional 5.700
    VS10 SIMPATI 10000 Nasional 10.400
    VS15 SIMPATI 15000 Nasional 15.500
    VS20 SIMPATI 20000 Nasional 20.350
    VS25 SIMPATI 25000 Nasional 25.250
    VS50 SIMPATI 50000 Nasional 49.500
    VS100 SIMPATI 100000 Nasional 97.700

                       SMART (MALANG)

    Kode Nama Voucher Harga
    SM5 Smart 5000 4.900
    SM10 Smart 10000 9.800
    SM20 Smart 20000 19.550
    SM50 Smart 50000 48.850
    SM100 Smart 100000 98.000
    SM150 SMART150000 146.500

                       SMARTFREN-GESEK
    Kode Nama Voucher Harga
    GSMT10 Vc Gesek Smartfren 10 10.000
    GSMT20 Vc Gesek Smartfren 20 20.100
    GSMT50 Vc Gesek Smartfren 50 49.800

            SMARTFREN-NASIONAL
    Kode Nama Voucher Harga
    SF5 Smartfren Nasional 5000 5.150
    SF10 Smartfren Nasional 10000 10.150
    SF20font> Smartfren Nasional 20000 20.150
    SF25 Smartfren Nasional 25000 25.150
    SF50 Smartfren Nasional 50000 50.150
    SF100 Smartfren Nasional 100000 100.150
    SF150 Smartfren Nasional 150000 150.150
    SF200 Smartfren Nasional 200000 200.150

                 SPIN-VOUCHER
    Kode Nama Voucher Harga
    SP2 Spin Voucher 2.500 3.100
    SP10 Spin Voucher 10.000 10.100
    SP20 Spin Voucher 20.000 20.100
    SP30 Spin Voucher 30.000 30.200
    SP50 Spin Voucher 50.000 51.000
    SP100 Spin Voucher 100.000 101.000

                                  STARONE
    Kode Nama Voucher Harga
    O5 STARONE 5000 5.250
    O10 STARONE 10000 10.250
    O25 STARONE 25000 24.900
    O50 STARONE 50000 49.300
    O100 STARONE 100000 98.000

                           TELKOMVISION
    Kode Nama Voucher Harga
    TV40 TelkomVision Pelangi 40rb 43.725
    TVB50 TelkomVision Bintang 50rb 54.775
    TV50 TelkomVis Pendidikan 50rb 54.775
    TV60 TelkomVision Hemat 60rb 65.725
    TV75 TelkomVision Olahraga75rb 81.775
    TV85 TelkomVision Film 85rb 92.725
    TV140 TelkomVision Sport 140rb 152.175
    TV250 TelkomVision Combo 250rb 271.175

                                       THREE
    Kode Nama Voucher Harga
    T1 THREE 1000 1.300
    T2 THREE 2000 2.300
    T3 THREE 3000 3.300
    T4 THREE 4000 4.250
    T5 THREE 5000 5.250
    T10 THREE 10000 10.200
    T20 THREE 20000 19.900
    T30 THREE 30000 29.800
    TD05 Three Data 500MB 30.550
    TD1 Three Data 1GB 43.750
    T50 THREE 50000 49.600
    TD2 Three Data 2GB 65.500
    T100 THREE 10000 99.100
    TD5 Three Data 5GB 109.000

                           THREE-GESEK
    Kode Nama Voucher Harga
    GTS1 Gesek Three 100SMS-10Hari 1.550
    GT2 Gesek Three Kuota 50MB 2.000
    GT5 Vc Gesek Three Kuota 100M 5.000
    GT6 Vc Gesek Three Kuota 125M 6.000
    GT11 Vc Gesek Three Kuota 275M 11.500
    GT12 Vc Three BB 7 hari 12.000
    GT30 Vc Gesek Three Kuota 1,25 36.000

                    TSEL-GESEK
    Kode Nama Voucher Harga
    GTEL10 Vc Gesek Telkomsel 10 10.850
    GTEL25 Vc Gesek Telkomsel 25 25.350

      VOUCHER DATA TSEL JATIM
    Kode Nama Voucher Harga
    TDJ20 Simpati/AS Data Kuota 600 19.900
    TDJ50 Simpati/AS Data Kuota 1,5 49.100
    TDJ100 Simpati/AS Data Kuota 5GB 97.000

    VOUCHER DATA TSEL MALANG
    Kode Nama Voucher Harga
    TDA20 Simpati/AS Data Kuota 600 19.800
    TDA50 Simpatil/AS Data Kuota 1, 49.000
    TDA100 Simpati/AS Data kuota 5GB 96.900
                     
                                WAVEGAME
    Kode Nama Voucher Harga
    WP10 Voucher WavePro 10.000 9.850
    WP20 Voucher WavePro 20.000 19.650
    WP50 Voucher WavePro 50.000 49.050
    WP100 Voucher WavePro 100.000 98.050
    WP250 Voucher WavePro 250.000 245.050
                             
                                  XL-GESEK
    Kode Nama Voucher Harga
    GXL10 Vc Gesek XL 10 10.800
      
                            XL-MALANG
    Kode Nama Voucher Harga
    B1 Bebas 1000 1.450
    B5 Bebas 5000 5.550
    B10 Bebas 10000 10.500
    B25 Bebas 25000 24.950
    B50 Bebas 50000 49.800
    B100 Bebas 100000 99.300

                             XL-NASIONAL
    Kode Nama Voucher Harga
    XR1 XL Reguler 1000 1.700
    XR5 XL Reguler 5000 5.600
    XR10 XL Reguler 10000 10.550
    XR25 XL Reguler 25000 25.000
    XR50 XL Reguler 50000 49.850
    XR100 XL REGULER 100000 99.350
    XR200 XL REGULER 200000 200.050

                                   XL-XTRA
    Kode Nama Voucher Harga
    XX10 XL EXTRA 10000 10.700
    XX50 XL EXTRA 50000 50.200
    XX100 XL EXTRA 100000 100.200

                                        XSHOT
    Kode Nama Voucher Harga
    WN5 Winner Card 4.000 GP 5.650
    WN10 Winner Card 8.000 GP 11.150
    WN20 Winner Card 16.000 GP 21.750
    WN30 Winner Card 24.000 GP 32.550
    WN50 Winner Card 40.000 GP 53.850
    WN100 Winner Card 80.000 GP 107.450
    WN200 Winner Card 160.000 GP 213.550

                                        YESTV
    Kode Nama Voucher Harga
    YES65 YesTV 65000 64.800
    YES99 YesTV 95000 98.500
    YES175 YesTV 175000 173.700

                                       ZYNGA
    Kode Nama Voucher Harga
    ZA20 Zynga Card USD 20 18.100
    ZA50 Zynga Card USD 50 45.100
    ZA100 Zynga Card USD 50 90.100

    0 komentar:

    Posting Komentar